Sizing by Brand
Smathers and Branson Size Chart
Mizzen and Main Size Chart
TRIM FIT
SIZE | NECK | SLEEVE | WEIGHT | HEIGHT |
---|---|---|---|---|
S | 15-15.5" | 32.5-33" | 150-175 LBS | 5'4"-5'11" |
M | 16-16.5" | 33.5-34" | 165-190 LBS | 5'8"-6'1" |
L | 16.5-17" | 34.5-35" | 180-205 LBS | 5'10"-6'2" |
XL | 17-17.5" | 35.5-36" | 205-225 LBS | 5'8"-6'0" |
XXL | 18-18.5" | 36-37" | 230-250 LBS | 6'0"-6'3" |
MT | 16-16.5" | 36-37" | 175-210 LBS | 6'1"-6'3" |
LT | 16.5-17" | 37-38" | 205-230 LBS | 6'0"-6'6" |
XLT | 17-17.5" | 38-39" | 230-260 LBS | 6'5"-6'8" |
Standard Fit
SIZE | NECK | SLEEVE | WEIGHT | HEIGHT |
---|---|---|---|---|
S | 15-15.5" | 32.5-33" | 150-175 LBS | 5'4"-5'11" |
M | 16-16.5" | 33.5-34" | 165-190 LBS | 5'8"-6'1" |
L | 16.5-17" | 34.5-35" | 180-205 LBS | 5'10"-6'2" |
XL | 17-17.5" | 35.5-36" | 205-225 LBS | 5'8"-6'0" |
XXL | 18-18.5" | 36-37" | 230-250 LBS | 6'0"-6'3" |
MT | 16-16.5" | 36-37" | 175-210 LBS | 6'1"-6'3" |
LT | 16.5-17" | 37-38" | 205-230 LBS | 6'0"-6'6" |
XLT | 17-17.5" | 38-39" | 230-260 LBS | 6'5"-6'8" |
Sitka Gear Size Chart
Sizing Chart Men's
Sizing Chart Women's
Smathers and Branson Size Chart
Belt Sizing
We recommend adding 2 inches to a men's pant size to obtain the best Smathers & Branson belt size. For example, someone who wears a size 36 pant would wear a size 38 in our belts. When the waist is an odd size, increase the belt size by 3 inches (i.e. a size 33 wears a size 36 belt). To ensure you're ordering the most accurate belt size, you can also take an existing belt and measure according to this diagram:
Vineyard Vines Size Chart
SIZE |
XS |
S |
M |
L |
XL |
XXL |
Neck |
13½-14″ |
14-14½″ |
15-15½″ |
16-16½″ |
17-17½″ |
18-18½″ |
Chest |
36-38 |
38-40 |
40-42 |
42-44 |
44-46 |
46-48 |
Sleeve |
32½″ |
33½″ |
34½″ |
35½″ |
36½″ |
37½″ |
Waist |
28-30 |
30-32 |
32-34 |
36-38 |
40-42 |
42-44 |